- Home /
- Neptune Plus Indoor Rower
Additional Information
Features |
Tank
Monitor
Footboard
Seat
Handle
Frame
Others
|
Number of Programs | 2 |
Programs | Program for time (elapsed or goal), stroke count (cumulative or goal), |
Contact Heart Rate | Yes |
Dimensions | SPECIFICATIONS Compact footprint: 1990mm x 520mm (78.35″ x 20.47”) Upright storage – 520 x 520mm (20.47″ x 20.47″) Max User Weight – 150kg (330lb) Box 1 960mm x 550mm x 555mm (37.80″ x 21.65″ x 21.85″) Net Weight: 25.80kg (56.88lb) Gross Weight: 32.00kg (70.55lb) Cubic Metres 0.31 (10.82 cubic feet) Box 2 88mm x 60mm x 1300mm (3.46″ x 2.36″ x 51.18”) Net Weight 1.80kg (3.97lb) Gross Weight 2.00kg (4.41lb) Cubic Metres 0.008 (0.3 cubic feet) |
Feedback | Display strokes per minute and calories. |
console | LED |
Warranty | Metal Frame – 10 Year Limited Warranty, Polycarbonate Tank & Seals – 3 Year Limited Warranty, Mechanical Components (of a non-wearing nature) – 2 Year Limited Warranty All Other Components (of a wearing nature) – 2 Year Limited Warranty, First Degree Fitness will repair or replace any component should it fail due to any defect in materials or workmanship, within 2 years of the original purchase. |
Related Products
Check items to add to the cart or select all
![First Degree Fitness E-316 Rower](https://fitnesspro.soolis.com/media/catalog/product/cache/1/thumbnail/50x/9df78eab33525d08d6e5fb8d27136e95/e/3/e316-fluid-rower-04.jpg)
First Degree Fitness E-316 Rower
$2,499.00
![First Degree Fitness E-316 Rower](https://fitnesspro.soolis.com/media/catalog/product/cache/1/thumbnail/50x/9df78eab33525d08d6e5fb8d27136e95/e/3/e316-fluid-rower-04.jpg)
First Degree Fitness E-316 Rower
$2,499.00
Compare Products
You have no items to compare.